...

Post My RFQ

 

Tell us what you need and try the easy way to get quotes!

Sandwich Panel Specifications

Specifications

SPECIFICATIONS OF THE CLADDING

Polyester Coated Plastisol Coated
Base metal Hot Dip Zinc Coated Hot Dip Zinc Coated
Code ASTM A653 LFQ ASTM A653 LFQ
Grade G90, G60 G90, G60
Yield Strength Min 33 KSI Min 33 KSI
Tensile Strength Min 34 KSI Min 34 KSI
Top Coating 25 Micron 180-250 Micron
Bottom Coating 5-7 Micron 5-7 Micron

TECHNICAL DATA

TEST MEASURED VALUE UNIT STANDARD
Density 40 ( +/- 2 ) Kg/m3 DIN EN ISO 845
Compressive Strength 0.21 N/mm2 DIN 53 421
Compression 10 % DIN 53 421
Flexural Strength 0.58 N/mm2 DIN 53 423
Bending 13 mm DIN 53 423
Water Absorption 1.9 Vol% DIN 53 428
Closed Cell 90-95 % ISO 4590
Dimensional Stability H W L % DIN 53 431
-30 C -0.2 -0.2 +0.2    
+80 C -0.6 -0.4 -0.3    
+100 C -0.6 -0.8 +0.2    
Thermal Conductivity
( K Value)
0.019-0.023 W/mk
Transmission Coefficient
( U Value )
0.023 /Thick. W/m2C
Fire Resistance Self-extinguishing as per DIN 4102 Class B2, or PIR

 

THERMAL TRANSMISSION

Thickness in mm 50 100 150 200
Useful U (W/m2oC) 0.460 0.230 0.153 0.115
10 4.60 2.30 1.53 1.15
15 6.90 3.45 2.29 1.72
20 9.20 4.60 3.06 2.30
25 11.50 5.75 3.82 2.87
30 13.80 6.90 4.59 3.45
35 16.10 8.05 5.36 4.02
40 18.40 9.20 6.12 4.60
45 20.70 10.35 6.89 5.17
50 23.00 11.50 7.65 5.75
55 25.30 12.65 8.41 6.32
60 27.60 13.80 9.18 6.90
65 29.60 14.95 9.94 7.47
70 32.20 16.10 10.71 8.05
75 34.50 17.25 11.74 8.62
80 36.80 18.40 12.24 9.20
85 39.10 19.55 13.00 9.77
90 41.40 20.70 13.77 10.35

Allowable thermal transmission 10 to 12 W/m2

 

KPI PUP Brochure

City

Found Date

License Number

Product Name: Sandwich Panel Specifications